DDA Golf Link Apartments Dwarka All Blocks Details
A- BLOCK | B- BLOCK | C- BLOCK | D- BLOCK |
---|---|---|---|
TOWER A1 TO A12 | TOWER B1 TO B11 | TOWER C1 TO C9 | TOWER D1 TO D10 |
A1 (FLAT 1 TO 56) | B1 (FLAT 1 TO 36) | C1 (FLAT 1 TO 60) | D1 (FLAT 1 TO 60) |
A2 (FLAT 1 TO 60 ) | B2 (FLAT 1 TO 60) | C2 (FLAT 1 TO 60) | D2 (FLAT 1 TO 60) |
A3 (FLAT 1 TO 60) | B3 (FLAT 1 TO 60) | C3 (FLAT 1 TO 40) | D3 (FLAT 1 TO 57) |
A4 (FLAT 1 TO 60) | B4 (FLAT 1 TO 60) | C4 (FLAT 1 TO 58) | D4 (FLAT 1 TO 58) |
A5 (FLAT 1 TO 40) | B5 (FLAT 1 TO 60) | C5 (FLAT 1 TO 57) | D5 (FLAT 1 TO 57) |
A6 (FLAT 1 TO 60) | B6 (FLAT 1 TO 40) | C6 (FLAT 1 TO 58) | D6 (FLAT 1 TO 40) |
A7 (FLAT 1 TO 60) | B7 (FLAT 1 TO 60) | C7 (FLAT 1 TO 56) | D7 (FLAT 1 TO 60) |
A8 (FLAT 1 TO 60) | B8 (FLAT 1 TO 60) | C8 (FLAT 1 TO 57) | D8 (FLAT 1 TO 60) |
A9 (FLAT 1 TO 60) | B9 (FLAT 1 TO 58) | C9 (FLAT 1 TO 58) | D9 (FLAT 1 TO 60) |
A10 (FLAT 1 TO 37) | B10 (FLAT 1 TO 57) | D10 (FLAT 1TO 60) | |
A11 (FLAT 1 TO 60) | B11 (FLAT 1 TO 60) | ||
A12 (FLAT 1 TO 60) |